Base pay from 4,145 postings that state it, by firm and level. Note base pay does not include sign-on bonus, yearly bonus, and equities.
| Sector | Postings | Base pay range | Median | Highest | Middle half |
|---|---|---|---|---|---|
| All firms | 687 | $122k | $447k | $100k–$150k | |
| Quant & Trading | 155 | $221k | $447k | $145k–$281k | |
| Big Tech | 510 | $114k | $208k | $94k–$125k | |
| AI/ML | 22 | $133k | $180k | $133k–$135k |
| Firm | Postings | Base pay range | Median | Highest | Middle half |
|---|---|---|---|---|---|
| Quant & Trading31 | |||||
Susquehanna International Group | 6 | $447k | $447k | $278k–$447k | |
Hudson River Trading | 6 | $302k | $302k | $302k | |
Jane Street | 16 | $300k | $300k | $250k–$300k | |
Jump Trading | 10 | $300k | $300k | $250k–$300k | |
D. E. Shaw | 9 | $300k | $360k | $300k | |
Five Rings | 4 | $300k | $300k | $300k | |
Two Sigma | 2 | $287k | $302k | — | |
Virtu Financial | 5 | $281k | $281k | $281k | |
Citadel Securities | 8 | $268k | $268k | $268k | |
Citadel | 14 | $244k | $268k | $144k–$268k | |
DRW | 4 | $238k | $275k | $189k–$256k | |
IMC | 9 | $225k | $300k | $200k–$250k | |
Millennium | 3 | $205k | $207k | $203k–$206k | |
Chicago Trading Company | 3 | $198k | $198k | $142k–$198k | |
Vatic Labs | 1 | $195k | $195k | — | |
Tower Research Capital | 4 | $182k | $182k | $146k–$182k | |
PDT Partners | 3 | $180k | $200k | $180k–$190k | |
Qube Research & Technologies | 1 | $178k | $178k | — | |
Voleon | 1 | $175k | $175k | — | |
Flow Traders | 1 | $150k | $150k | — | |
Squarepoint Capital | 1 | $150k | $150k | — | |
Akuna Capital | 7 | $145k | $145k | $145k | |
Belvedere Trading | 3 | $140k | $140k | $135k–$140k | |
Point72 | 9 | $130k | $270k | $100k–$150k | |
Old Mission Capital | 2 | $121k | $175k | — | |
Maven Securities | 1 | $110k | $110k | — | |
Schonfeld | 10 | $106k | $198k | $94k–$147k | |
PEAK6 | 2 | $99k | $140k | — | |
Man Group | 4 | $99k | $125k | $77k–$117k | |
Optiver | 1 | $80k | $80k | — | |
Geneva Trading | 5 | $73k | $83k | $62k–$73k | |
| Big Tech26 | |||||
Waymo | 51 | $161k | $177k | $161k–$177k | |
Netflix | 3 | $156k | $156k | $143k–$156k | |
Ramp | 5 | $150k | $150k | $150k | |
Figma | 9 | $141k | $154k | $96k–$154k | |
Epic Games | 1 | $139k | $139k | — | |
Snowflake | 1 | $135k | $135k | — | |
DoorDash | 7 | $133k | $208k | $131k–$170k | |
Pinterest | 6 | $132k | $145k | $120k–$142k | |
Roblox | 5 | $129k | $150k | $129k–$137k | |
Google | 13 | $129k | $138k | $124k–$138k | |
| 1 | $125k | $125k | — | ||
Notion | 3 | $123k | $123k | $123k | |
Meta | 89 | $122k | $122k | $112k–$122k | |
Riot Games | 1 | $121k | $121k | — | |
Palantir | 34 | $120k | $126k | $102k–$126k | |
Coinbase | 9 | $114k | $125k | $104k–$125k | |
Databricks | 5 | $112k | $119k | $104k–$119k | |
TikTok | 160 | $109k | $125k | $94k–$119k | |
Uber | 1 | $108k | $108k | — | |
Microsoft | 6 | $108k | $129k | $108k–$123k | |
MongoDB | 1 | $105k | $105k | — | |
| 3 | $105k | $125k | $105k–$115k | ||
AMD | 51 | $100k | $114k | $73k–$104k | |
Snap | 1 | $95k | $95k | — | |
Anduril | 34 | $80k | $140k | $75k–$90k | |
SpaceX | 10 | $62k | $83k | $58k–$62k | |
| AI/ML6 | |||||
Modal | 1 | $180k | $180k | — | |
Decagon | 1 | $156k | $156k | — | |
Applied Intuition | 5 | $135k | $135k | $135k | |
Scale AI | 1 | $135k | $135k | — | |
Together AI | 12 | $133k | $133k | $133k | |
xAI | 2 | $62k | $62k | — | |
Annual base salary in US dollars, as each firm's posting states it: no bonus, equity or sign-on. Almost all of it is from US roles, where pay-transparency laws require a range; hourly internship pay is annualised over 2,080 hours. Each posting counts once, at the middle of its range, or at its floor when it gives only a minimum. Open roles and those closed in the last 90 days are included. Firms with fewer than three postings are shown faded.